Climate & Demographic Information

Population Trend

Location 1990 2000 2022
City of Carbondale 27,033 20,681 21,717
Jackson County 61,037 59,627 52,617
State of Illinois 11,430,602 12,419,339 12,582,032

Median Home Value

Location 1990 2000 2022
City of Carbondale $54,400 $70,100 $117,200
Jackson County $47,100 $63,400 $112,700
State of Illinois $80,300 $127,800 $72,563

Household (Owner-Occupied) Income

Location 1990 2000 2022
City of Carbondale $8,590 $11,150 $24,452
Jackson County $27,509 $31,010 $41,699
State of Illinois $39,737 $46,715 $72,563

Sources

  • U.S. Census Bureau